A Complete Guide to Colleges in California

California has some of the most popular and prestigious colleges in the U.S. We've highlighted 10 schools and compiled a list of all colleges in California.
by

Updated September 19, 2023

check mark Edited by

AffordableCollegesOnline.org is an advertising-supported site. Featured or trusted partner programs and all school search, finder, or match results are for schools that compensate us. This compensation does not influence our school rankings, resource guides, or other editorially-independent information published on this site.

Are you ready to discover your college program?

10 Popular Colleges and Universities in California

We've highlighted 10 popular and prestigious schools in California based on factors like enrollment, affordability, acceptance rate, and overall reputation.

All school data below comes from the National Center for Education Statistics (NCES). Tuition and fees are from 2022-2023, while acceptance rates, enrollment statistics, net prices, and number of applicants are from 2021.


List of All Colleges in California

We've compiled an exhaustive list of all four-year nonprofit schools in California. You can search for specific schools and view information on student enrollment, average net cost, acceptance rate, and number of applicants.

All Colleges in California
School Total Student Enrollment Avg. Annual Net Price Acceptance Rate Number of Applicants
Art Center College of Design 2,319 $50,420 76% 982
Azusa Pacific University 8,126 $27,112 94% 3,967
Bakersfield College 24,479 $6,989 100% N/A
Biola University 5,551 $29,123 61% 4,354
California Baptist University 11,489 $23,494 64% 9,474
California College of the Arts 1,630 $40,231 78% 2,847
California Institute of Technology 2,397 $30,162 4% 13,026
California Institute of the Arts 1,444 $53,916 29% 2,364
California Lutheran University 3,766 $24,065 82% 4,041
California Polytechnic State University, San Luis Obispo 22,231 $20,708 33% 54,570
California State Polytechnic University, Humboldt 5,908 $13,904 91% 7,013
California State Polytechnic University, Pomona 29,456 $12,942 61% 41,226
California State University Maritime Academy 925 $16,924 82% 1,005
California State University, Bakersfield 10,972 $7,368 85% 12,334
California State University, Channel Islands 6,966 $14,493 93% 9,244
California State University, Chico 15,702 $13,749 85% 19,990
California State University, Dominguez Hills 17,837 $4,500 86% 7,014
California State University, East Bay 15,189 $12,631 82% 14,448
California State University, Fresno 25,047 $6,336 97% 15,231
California State University, Fullerton 40,738 $4,939 59% 45,140
California State University, Long Beach 40,190 $9,171 47% 67,122
California State University, Los Angeles 27,513 $2,695 91% 29,223
California State University, Monterey Bay 7,503 $6,085 93% 10,026
California State University, Northridge 40,108 $8,708 88% 23,656
California State University, Sacramento 32,498 $7,778 94% 22,706
California State University, San Bernardino 19,514 $3,254 91% 13,057
California State University, San Marcos 16,255 $14,296 93% 13,986
California State University, Stanislaus 10,481 $7,230 95% 5,740
Chapman University 9,991 $40,451 60% 15,098
Charles R. Drew University of Medicine and Science 895 $26,470 63% 1,185
Claremont McKenna College 1,422 $21,663 11% 5,632
Concordia University Irvine 3,710 $25,640 81% 3,265
Cypress College 13,406 $7,951 100% N/A
Dominican University of California 1,855 $45,001 93% 1,981
Foothill College 12,438 $9,820 100% N/A
Fresno Pacific University 3,524 $15,350 78% 917
Harvey Mudd College 905 $33,838 10% 4,737
Holy Names University 1,015 $21,515 95% 703
Hope International University 1,138 $18,801 40% 723
La Sierra University 1,738 $25,230 66% 2,726
Laguna College of Art and Design 766 $40,669 83% 581
Los Angeles Pacific University 2,009 $20,487 100% N/A
Loyola Marymount University 10,184 $40,180 46% 19,045
Menlo College 745 $35,658 70% 2,134
Minerva University 636 $17,432 1% 25,026
MiraCosta College 11,125 $6,946 100% N/A
Modesto Junior College 14,642 $14,421 100% N/A
Mount Saint Mary's University 2,625 $24,508 90% 1,710
National University 17,135 $9,966 55% 154
Occidental College 1,964 $43,047 38% 6,495
Otis College of Art and Design 1,252 $45,402 80% 2,284
Pacific Union College 829 $22,767 58% 1,216
Pepperdine University 10,446 $40,945 53% 11,855
Pitzer College 1,168 $19,153 18% 3,676
Point Loma Nazarene University 4,445 $34,851 84% 3,060
Pomona College 1,764 $17,000 7% 11,620
Rio Hondo College 15,593 $7,873 100% N/A
Saint Mary's College of California 3,165 $25,022 70% 3,523
San Diego Mesa College 18,028 $7,663 100% N/A
San Diego State University 36,484 $6,867 38% 67,660
San Francisco State University 26,899 $13,641 93% 27,777
San Jose State University 37,133 $14,603 84% 30,441
Santa Ana College 23,936 $6,351 100% N/A
Santa Clara University 8,918 $48,469 54% 16,848
Santa Monica College 23,408 $6,380 100% N/A
Scripps College 1,116 $44,770 30% 2,952
Shasta College 7,075 $7,973 100% N/A
Simpson University 993 $25,311 67% 953
Skyline College 7,776 $4,885 100% N/A
Solano Community College 8,105 $5,950 100% N/A
Sonoma State University 7,371 $7,055 94% 10,598
Stanford University 17,680 $14,402 4% 55,471
University of California, Berkeley 45,036 $17,652 14% 112,843
University of California, Davis 40,050 $16,640 49% 87,120
University of California, Irvine 36,505 $11,633 29% 107,950
University of California, Los Angeles 46,116 $13,393 11% 139,489
University of California, Merced 9,093 $11,586 87% 27,793
University of California, Riverside 26,847 $13,502 65% 52,672
University of California, San Diego 41,885 $15,632 34% 118,386
University of California, Santa Barbara 26,124 $17,333 29% 105,641
University of California, Santa Cruz 19,841 $19,615 59% 61,695
University of La Verne 6,201 $22,538 72% 5,004
University of Redlands 4,059 $21,578 83% 3,746
University of San Diego 9,041 $34,155 53% 14,326
University of San Francisco 10,034 $39,825 71% 22,372
University of Southern California 49,318 $26,021 13% 71,031
University of the Pacific 6,066 $21,311 79% 10,901
Vanguard University of Southern California 2,268 $20,427 69% 2,917
West Los Angeles College 9,481 $10,259 100% N/A
Westmont College 1,238 $33,554 79% 2,344
Whittier College 1,387 $22,091 82% 2,884
William Jessup University 1,685 $27,823 78% 666
Woodbury University 1,036 $32,293 63% 1,453

Source: NCES


Frequently Asked Questions About Colleges in California


What is the No. 1 college in California?

Stanford is often the highest-ranked college in California and one of the highest-ranked colleges in the country. While there are no Ivy League schools in California, many rank just as highly.

Other prestigious colleges in California include UC Berkeley, UCLA, Caltech, and USC.


What is the hardest college to get into in California?

Both Stanford and Caltech have the lowest acceptance rates in California, accepting just 4% of applicants in fall 2021.

Stanford received a significantly higher number of applicants (55,470) than Caltech (13,000) but also admitted significantly more. Stanford's total student population is 17,680, whereas Caltech's is just 2,397, according to the latest NCES data.


Do I qualify for in-state tuition in California?

In order to qualify for in-state tuition in California, you must be a resident for more than one full year and plan to live in California for a year after you graduate. If you're under 19, your residency status is based on your parents or guardians.

The Western Undergraduate Exchange program allows students in Western states — including California, Washington, Oregon, Alaska, Hawaii, Nevada, and Utah — to pay in-state tuition at participating colleges.

Examples of California colleges that allow students from these states to pay in-state tuition include some California State University campuses and Sonoma State University.


How many colleges are in California?

There are over 500 colleges and universities in California, according to NCES. This number includes both four- and two-year institutions. When it comes to nonprofit four-year colleges, there are just over 200 schools in California.



Explore More College Resources

Latest Posts

AffordableCollegesOnline.org is an advertising-supported site. Featured or trusted partner programs and all school search, finder, or match results are for schools that compensate us. This compensation does not influence our school rankings, resource guides, or other editorially-independent information published on this site.

Do this for you

Explore your possibilities- find schools with programs you’re interested in and clear a path for your future.